by Tobias Greuter (Tops)
Map
Screenshots
Technical Information |
Track Length | 1737 meters |
Number of polys for grass | 130 000 polygons |
Total number of polys | 176 000 polygons |
Sound ambiance | 5 differents during the track (+2 "secret") |
Use new racer graphic engine functionalities | Shader, LOD, Vertex color, Shadow Map |
Number of fir trees | 720 |
Number of rocks | 203 |
Number of dead trees | 10 |
Number of bushes | 280 |
Number of cow | 1 |
Number of chalets | 2 |
* This version is only
compatible with Racer 0.5-2 beta 5*
|
Copyright © 2002-2018 racer-Xtreme.com. All rights reserved All cars, tracks, reviews, articles & tools are © they respective authors |
Page created in 0.000 seconds. December 9, 2024, 19:45 |
|